BEERS
COCKTAILS
WINES
SPIRITS
BEER
Hahn Premium Light | 7 |
Cascade Premium Light | 7 |
Tooheys New | 8 |
Tooheys Old | 7.5 |
Tooheys Extra Dry | 8.5 |
Crown Lager | 8.5 |
Little Creatures Pale Ale | 9.5 |
Corona | 9.5 |
Tsing Tao | 9.5 |
COCKTAILS
CHAMPAGNE COCKTAIL Brandy, Sugar, Bitters & Mon Mousseau Brut Etoile |
17 |
SEABREEZE Bacardi Rum, Blue Curacao, Galliano & Pineapple Juice |
17 |
COSMOPOLITAN Vodka, Cointreau, Cranberry Juice & Fresh Lime |
17 |
DREAMER Kahlua, Crème De Cacao, Rose Water, Pomegranate, Fresh Lime & Lemonade |
17 |
MIDORI SPLICE Midori, Malibu & Pineapple Juice Stirred over Ice with a Cream Float |
17 |
PROPAGANDA Fresh Strawberries, Chambord Liqueur, Vodka, Lemonade & Fresh Lime |
17 |
ESPRESSO MARTINI Espresso, Kahlua, Vodka & a hint of Frangelico |
17 |
THAI-FOON Vodka, Kaffir Lime, Fresh Lime & Cane Sugar |
17 |
VIXEN Bailey's, Frangelico, Kahlua, Malibu & Cream |
16 |
NON ALCOHOLIC
DYNAMITE Pineapple, Cranberry, Orange, Grenadine and Bitters |
9.5 |
OCEAN DREAM Guava Nectar, Cranberry Juice, Kaffir Lime and Coconut Sorbet |
12 |
MARS BAR A Caramel & Chocolate Flavoured Delight |
11 |
CAPE GRIM MINERAL WATER, TASMANIA
Sparkling or Still 375ml | 6.5 |
Sparkling or Still 750ml | 9.5 |
SOFT DRINKS & JUICES | 4.5 |
STANDARD SPIRITS | 8.5 |
PORT & SHERRY
Penfolds Club | 8 |
Galway Pipe 12 years | 10 |
Grandfathers | 14 |
MCW Medium Dry Sherry | 6.5 |
MCW Cream Sherry | 6.5 |
Pedro Ximeniz VO Sherry | 14 |
Corkage is $5.00 per person. One bottle per two guests
WINES BY THE GLASS
SPARKLING
NV | Mon Mousseau But Etoile, France | 12 |
NV | Vallformosa Brut “MSVA”, Penede’s, Spain | 12 |
WHITE
2014 | Beelgara, Late Harvest Riesling, Riverina, NSW | 10 |
2015 | Catalina Sounds Sauvignon Blanc, Marlborough, NZ | 13 |
2013 | Scarborough Chardonnay, Hunter Valley, NSW | 11 |
2014 | Sortesele Pinot Grigio, Italy | 11 |
2015 | Printhie Pinot Gris, Orange, NSW | 13 |
RED
2012 | Bourgogne, Santenay Cote-D'or, France | 12 |
2013 | Rojo Garnacha, Spain | 12 |
2012 | Salomon Estate Cabernet Sauvignon, SA | 12 |
2013 | Elderton Shiraz, Eden Valley, SA | 12 |
DESSERT
2014 | Frogmore Creek Iced Riesling, Tasmania | 12 |
CHILLED REDS
2014 | Cotes de Provence Rimauresq, France | 13 |
Please Note Some Vintages May Change Intermittently
BY THE BOTTLE
SPARKLING
NV | Vallformosa ‘MSVA’ Brut, Penede’s, Spain | 48 |
NV | Mon Mousseau Brut Etoile, France | 48 |
NV | Forty Two Degrees South Sparkling, Cambridge, TAS | 48 |
NV | Dominique Portet Brut Rose, Yarra Valley, VIC | 73 |
NV | Louis Roederer Brut Champagne, Reims, France | 129 |
2007 | Cristal by Louis Roederer Champagne, Reims, France | 395 |
WHITE
2014 | Beelgara Late Harvest Riesling, Riverina, NSW | 42 |
2013 | Stefano Lubiana Riesling, Granton, TAS | 52 |
2012 | Dr Burklin-Wold Wachenheimer Riesling, Germany | 58 |
2013 | Grosset Polish Hill Riesling, Clare Valley, SA | 115 |
2013 | Keith Tulloch Semillon, Pokolbin, NSW | 49 |
2013 | Keith Tulloch Semillon, Pokolbin, NSW | 49 |
2015 | Catalina Sounds Sauvignon Blanc, Marlborough, NZ | 59 |
2014 | Seresin Organic Sauvignon Blanc, Marlborough, NZ | 65 |
2014 | Dominique Portet Sauvignon Blanc, Yarra Valley, VIC | 62 |
2014 | Domaine Christian Salmon Sancerre, Loire Valley, France | 65 |
2013 | Scarborough Chardonnay, Hunter Valley, NSW | 55 |
2013 | Ocean Eight ‘Verve’ Chardonnay, Mornington, VIC | 58 |
2014 | Farr Rising Chardonnay, Geelong, VIC | 68 |
2014 | Sortesele Pinot Grigio, Italy | 48 |
2015 | Printhie Pinot Gris, Orange, NSW | 52 |
2014 | Grenaudiere Muscadet, Loire Valley, France | 58 |
Please Note Some Vintages May Change Intermittently
RED
2012 | Bourgogne, Santenay Cote-D'or, France | 45 |
2014 | Nanny Goat Pinot Noir, Central Otago, NZ | 62 |
2013 | Stefano Lubiano ‘Primavera’ Pinot Noir, Granton, TAS | 65 |
2014 | Keith Tullock Merlot, Hunter Valley, NSW | 48 |
2014 | Printhie, Merlot, Orange, NSW | 48 |
2014 | Massena GSM, Barossa, SA | 52 |
2013 | Rojo Garnacha, Spain | 46 |
2012 | Massena Tannat, Barossa, SA | 50 |
2012 | Salomon Estate Cabernet Sauvignon, SA | 50 |
2012 | Katnook Estate Cabernet Sauvignon, Coonawarra, SA | 59 |
2014 | Elderton Shiraz, Eden Valley, SA | 44 |
2014 | Hesketh ‘Midday Somewhere', Mclaren Vale, SA | 46 |
2013 | Cuilleron Les Vignes d'a Cote Syrah, Nth Rhone France | 58 |
2013 | Barossa Babe Shiraz, Barossa, SA | 59 |
2012 | Battle of Bosworth 'The White Boar' Shiraz Cabernet Sauvignon, McLaren Vale, SA | 75 |
CHILLED REDS
2014 | Cotes de Provence Rimauresq, France | 48 |
Please Note Some Vintages May Change Intermittently
APERITIFS, SPIRITS & LIQUEURS
COGNAC
Hennessy XO | 18 |
Courvoisier VSOP | 16 |
WHISKY
Johnnie Walker Red | 8 |
Jameson Irish Whisky | 10 |
Ballantines | 10 |
Jack Daniels | 10 |
Chivas Regal | 12 |
Dimple 15 years | 15 |
PREMIUM SPIRITS & LIQUEURS
Chambord | 10 |
Chartreuse Green | 10 |
Pernod | 10 |
Campari | 10 |
Drambuie | 11 |
Frangelico | 11 |
An extensive range of spirits and liqueurs are also available.